Eligibility Criteria Selection Procedure General Conditions Important Dates Height & Weight Chart FAQ

HEIGHT & WEIGHT CHART

HEIGHT & WEIGHT TABLE FOR TRAINEE CABIN CREW FEMALE

(WEIGHT SHOWN IN KGS.) (18 Years to 22 Years)
Height in Cms Weight in Kgs
18 Years 19 Years 20 Years 21 Years 22 Years
Min. Max Min Max. Min. Max. Min. Max Min. Max
152 39.0 50.0 39.5 51.0 40.0 51.5 40.5 52.0 41.0 52.5
153 39.5 50.5 40.0 51.5 40.5 52.0 41.0 52.5 41.5 53.0
154 40.0 51.0 40.5 52.0 41.0 52.5 41.5 53.0 42.0 53.5
155 40.5 51.5 41.0 52.5 41.5 53.0 42.0 53.5 42.5 54.0
156 41.0 52.0 41.5 53.0 42.0 53.5 42.5 54.0 43.0 54.5
157 41.5 52.5 42.0 53.5 42.5 54.0 43.0 54.5 43.5 55.0
158 42.0 53.0 42.5 54.0 43.0 54.5 43.5 55.0 44.0 55.5
159 42.5 53.5 43.0 54.5 43.5 55.0 44.0 55.5 44.5 56.0
160 43.0 54.0 43.5 55.0 44.0 55.5 44.5 56.0 45.0 56.5
161 43.5 54.5 44.0 55.5 44.5 56.0 45.0 56.5 45.5 57.0
162 44.0 55.0 44.5 56.0 45.0 56.5 45.5 57.0 46.0 57.5
163 44.5 55.5 45.0 56.5 45.5 57.0 46.0 57.5 46.5 58.0
164 45.0 56.0 45.5 57.0 46.0 57.5 46.5 58.0 47.0 58.5
165 45.5 56.5 46.0 57.5 46.5 58.0 47.0 58.5 47.5 59.0
166 46.0 57.0 46.5 58.0 47.0 58.5 47.5 59.0 48.0 59.5
167 46.5 57.5 47.0 58.5 47.5 59.0 48.0 59.5 48.5 60.0
168 47.0 58.0 47.5 59.0 48.0 59.5 48.5 60.0 49.0 60.0
169 47.5 58.5 48.0 59.5 48.5 60.0 49.0 60.0 49.5 60.5
170 48.0 59.0 48.5 60.0 49.0 60.0 49.5 60.5 50.0 60.5
171 48.5 59.5 49.0 60.5 49.5 60.5 50.0 60.5 50.5 61.0
172 49.0 60.0 49.5 60.5 50.0 60.5 50.5 61.0 51.0 61.0
173 49.5 60.5 50.0 61.0 50.5 61.0 51.0 61.0 51.5 61.5
174 50.0 61.0 50.5 61.0 51.0 61.0 51.5 61.5 52.0 61.5
175 50.5 61.5 51.0 61.5 51.0 61.5 52.0 61.5 52.5 62.0
176 51.0 61.5 51.5 62.0 51.5 62.0 52.5 62.0 53.0 62.5
177 51.5 62.0 52.0 62.5 52.5 62.5 53.0 62.5 53.5 63.0
178 52.0 62.5 52.5 63.0 53.0 63.0 53.5 63.0 54.0 63.5
179 52.5 63.0 53.0 63.5 53.5 63.5 54.0 63.5 54.5 64.0
180 53.0 63.5 53.5 64.0 54.0 64.0 54.5 64.0 55.0 64.5
181 53.5 64.0 54.0 64.5 54.5 64.5 55.0 64.5 55.5 65.0
182 54.0 64.5 54.5 65.0 55.0 65.0 55.5 65.0 56.0 65.5
183 54.5 65.0 55.0 65.5 55.5 65.5 56.0 65.5 56.5 66.0
184 55.0 65.5 55.5 66.0 56.0 66.0 56.5 66.0 57.0 66.5
185 55.5 66.0 56.0 66.5 56.5 66.5 57.0 66.5 57.5 67.0
186 56.0 66.5 56.5 67.0 57.0 67.0 57.5 67.0 58.0 67.5
187 56.5 67.0 57.0 67.5 57.5 67.5 58.0 67.5 58.5 68.0
188 57.0 67.5 57.5 68.0 58.0 68.0 58.5 68.0 59.0 68.5
189 57.5 68.0 58.0 68.5 58.5 68.5 59.0 68.5 59.5 69.0
190 58.0 68.5 58.5 69.0 59.0 69.0 59.5 69.0 60.0 69.5

HEIGHT & WEIGHT TABLE FOR TRAINEE CABIN CREW FEMALE

(WEIGHT SHOWN IN KGS.) (23 Years to 30 Years)
Height in Cms
Weight in Kgs
23 Years
24 Years
25 Years
26-30 Years
Min.
Max
Min
Max.
Min.
Max.
Min.
Max
152
41.5
52.5
42.5
53.0
42.5
53.5
43.0
56.0
153
42.0
53.0
42.5
53.5
43.0
54.0
43.5
56.5
154
42.5
53.5
43.0
54.0
43.5
54.5
44.0
57.0
155
43.0
54.0
43.5
54.5
44.0
55.0
44.5
57.5
156
43.5
54.5
44.0
55.0
44.5
55.5
45.0
58.0
157
44.0
55.0
44.5
55.5
45.0
56.0
45.5
58.5
158
44.5
55.5
45.0
56.0
45.5
56.5
46.0
59.0
159
45.0
56.0
45.5
56.5
46.0
57.0
46.5
59.5
160
45.5
56.5
46.0
57.0
46.5
57.5
47.0
60.0
161
46.0
57.0
46.5
57.5
47.0
58.0
47.5
60.5
162
46.5
57.5
47.0
58.0
47.5
58.5
48.0
61.0
163
47.0
58.0
47.5
58.5
48.0
59.0
48.5
61.5
164
47.5
58.5
48.0
59.0
48.5
59.5
49.0
62.0
165
48.0
59.0
48.5
59.5
49.0
60.0
49.5
62.5
166
48.5
59.5
49.0
60.0
49.5
60.0
50.0
63.0
167
49.0
60.0
49.5
60.5
50.0
61.0
50.5
63.5
168
49.5
60.5
50.0
61.0
50.5
61.0
51.0
64.0
169
50.0
60.5
50.5
61.0
51.0
61.5
52.0
64.5
170
50.5
61.0
51.0
61.5
51.5
61.5
52.5
65.0
171
51.0
61.0
51.5
61.5
52.0
62.0
53.0
65.5
172
51.5
61.5
52.0
62.0
52.5
62.0
53.5
66.0
173
52.0
61.5
52.5
62.0
53.0
62.5
54.0
66.5
174
52.5
62.0
53.0
62.5
53.5
62.5
54.5
67.0
175
53.0
62.0
53.5
62.5
54.0
63.0
55.0
67.0
176
53.5
62.5
54.0
63.0
54.5
63.5
55.5
67.5
177
54.0
63.0
54.5
63.5
55.0
64.0
55.5
68.0
178
54.5
63.5
55.0
64.0
55.5
64.5
56.0
68.5
179
55.0
64.0
55.5
64.5
56.0
65.0
56.5
69.0
180
55.5
64.5
56.0
65.0
56.5
65.5
57.0
69.5
181
56.0
65.0
56.5
65.5
57.0
66.0
57.5
70.0
182
56.5
65.5
57.0
66.0
57.5
66.5
58.0
70.5
183
57.0
66.0
57.5
66.5
58.0
67.0
58.5
71.0
184
57.5
66.5
58.0
67.0
58.5
67.5
59.0
71.5
185
58.0
67.0
58.5
67.5
59.0
68.0
59.5
72.0
186
58.5
67.5
59.0
68.0
59.5
68.5
60.0
72.5
187
59.0
68.0
59.5
68.5
60.0
69.0
60.5
73.0
188
59.5
68.5
60.0
69.0
60.5
69.5
61.0
73.5
189
60.0
69.0
60.5
69.5
61.0
70.0
61.5
74.0
190
60.5
69.5
61.0
70.0
61.5
70.5
62.0
74.5

HEIGHT & WEIGHT TABLE FOR TRAINEE CABIN CREW MALE
(18 Yrs. - 30 Yrs.)
Height in Cms. Weight Shown in Kgs.
18-22 Yrs. 23 – 27 Yrs. 28 - 30 Yrs.
Min. Max Min Max. Min. Max.
161 47.0 58.5 48.5 61.5 49.0 62.5
162 47.5 59.0 49.0 62.0 49.5 63.5
163 48.0 59.5 49.5 62.5 50.0 64.0
164 48.5 60.0 50.0 63.5 50.5 65.0
165 49.0 61.0 51.0 64.0 51.5 65.5
166 49.5 61.5 51.5 65.0 52.0 66.5
167 50.0 62.5 52.0 65.5 52.5 67.0
168 51.0 63.0 53.0 66.5 53.5 68.0
169 51.5 64.5 53.5 67.5 54.0 69.0
170 52.0 65.0 54.0 68.0 54.5 69.5
171 53.0 66.0 55.0 69.0 55.5 70.5
172 53.5 66.5 55.5 70.0 56.0 71.5
173 54.5 67.5 56.5 71.0 57.0 72.5
174 55.0 68.0 57.0 71.5 57.5 73.0
175 56.0 69.0 58.0 72.0 58.5 74.0
176 56.5 70.0 58.5 73.5 59.0 75.0
177 57.0 71.0 59.0 74.5 60.0 76.0
178 57.5 72.0 60.0 75.0 60.5 76.5
179 58.5 73.0 61.0 76.0 61.5 77.5
180 59.0 73.5 61.5 77.0 62.0 78.0
181 60.0 74.5 62.0 78.0 63.0 79.0
182 60.5 74.5 62.5 78.5 63.5 80.5
183 61.5 76.0 63.5 79.5 64.5 81.5
184 62.0 76.5 64.0 80.0 65.0 82.0
185 62.5 77.0 64.5 81.0 65.5 83.0
186 63.0 77.5 65.0 81.5 66.0 83.5
187 63.5 78.0 65.5 82.0 66.5 84.0
188 64.0 78.5 66.0 82.5 67.0 84.5
189 64.5 79.0 66.5 83.0 67.5 85.0
190 65.0 79.5 67.0 83.5 68.0 85.5
191 65.5 80.0 67.5 84.0 68.5 86.0
192 66.0 80.5 68.0 84.5 69.0 86.5
193 66.5 81.0 68.5 85.0 69.5 87.0
194 67.0 81.5 69.0 85.5 70.0 87.5
195 67.5 82.0 69.5 86.0 70.5 88.0
196 68.0 82.5 70.0 86.5 71.0 88.5
197 68.5 83.0 70.5 87.0 71.5 89.0
198 69.0 83.5 71.0 87.5 72.0 89.5
199 69.5 84.0 71.5 88.0 72.5 90.0
200 70.0 84.5 72.0 88.5 73.0 90.5

Home